Skid steer cold planers: specs & machine fit
Asphalt / concrete milling heads. 8 models from 1 makers. Pick your machine on the fit checker to see which ones it will run.
| Model | Min GPM | Max GPM | Max PSI | Min HP | Width in | Weight lb |
|---|---|---|---|---|---|---|
| Blue Diamond Cold Planer Extreme Duty Series 2, 14 in | 12 | 21 | 3625 | not published | 14 | 1350 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 16 in | 17 | 30 | 3625 | not published | 16 | 1450 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 18 in | 27 | 40 | 4500 | not published | 18 | 1900 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 20 in | 27 | 40 | 4500 | not published | 20 | 2000 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 24 in | 27 | 40 | 4500 | not published | 24 | 2100 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 30 in | 29 | 45 | 4500 | not published | 30 | 2300 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 40 in | 29 | 45 | 4500 | not published | 40 | 2400 |
| Blue Diamond Cold Planer Extreme Duty Series 2, 48 in | 32 | 50 | 4500 | not published | 48 | 2660 |
Machines that run the most cold planers
- Bobcat T770 — 7 of 8 good fits
- Bobcat S770 — 7 of 8 good fits
- Cat 289D3 — 7 of 8 good fits
- Cat 299D3 — 7 of 8 good fits
- Cat 299D3 XE — 7 of 8 good fits
- John Deere 325G — 7 of 8 good fits
- John Deere 331G — 7 of 8 good fits
- Kubota SVL75-3 — 7 of 8 good fits
- Kubota SVL97-2 — 7 of 8 good fits
- CASE TV450B — 7 of 8 good fits
Placeholder · featured partner slot
Featured maker / dealer slot — Cold Planers. Reserved for a future paid placement. No partner has been signed. This box is intentionally empty.
Verify with your dealer. Results come from published specs and our matching rules. They are not a guarantee. Coupler type, case-drain line, electrical connectors, auxiliary options, relief settings and model year all matter. Confirm with the dealer and the attachment maker before you buy or run anything.